עברית

Live threat intelligence

Vulnerability Intelligence

Automatically updated security vulnerabilities: CVSS severity, known exploitation (KEV) and exploit probability (EPSS).

Last updated: NVD · CISA KEV · EPSS

CVEs tracked
102,214
Known exploited (CISA KEV)
1,781
New CVEs in the last 7 days
4,574
Critical in the last 7 days
275
Severity
Exploitation
Time range
Sort

102,214 vulnerabilities found

RSS
Security vulnerabilities — updated automatically from NVD and CISA KEV
CVE Severity Product / vendor Exploitation EPSS Published
CVE-2026-50430 Medium 5.5 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50429 High 8.2 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 1%
CVE-2026-50428 Medium 5.5 microsoft: windows 11 26h1 — 0%
CVE-2026-50427 High 7.8 microsoft: windows 10 1809; microsoft: windows 10 21h2; mic… — 0%
CVE-2026-50426 Medium 6.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 1%
CVE-2026-50425 High 7.8 microsoft: windows 10 21h2; microsoft: windows 10 22h2; mic… — 0%
CVE-2026-50424 High 7.5 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 1%
CVE-2026-50423 High 7.8 microsoft: windows 10 21h2; microsoft: windows 10 22h2; mic… — 0%
CVE-2026-50422 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50421 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50420 Medium 5.5 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%
CVE-2026-50419 Low 3.3 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50418 Medium 6.1 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%
CVE-2026-50417 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50416 Low 3.3 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%
CVE-2026-50415 High 7.5 microsoft: windows 10 1809; microsoft: windows 10 21h2; mic… — 1%
CVE-2026-50414 High 8.8 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 1%
CVE-2026-50413 High 7.8 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%
CVE-2026-50412 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50411 High 7.5 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 1%
CVE-2026-50410 High 7.0 microsoft: windows 10 1809; microsoft: windows 10 21h2; mic… — 0%
CVE-2026-50409 Medium 5.5 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50408 Medium 5.5 microsoft: 365 apps; microsoft: excel; microsoft: microsoft… — 1%
CVE-2026-50407 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50406 High 7.8 microsoft: windows 10 21h2; microsoft: windows 10 22h2; mic… — 0%