עברית

Live threat intelligence

Vulnerability Intelligence

Automatically updated security vulnerabilities: CVSS severity, known exploitation (KEV) and exploit probability (EPSS).

Last updated: NVD · CISA KEV · EPSS

CVEs tracked
102,214
Known exploited (CISA KEV)
1,781
New CVEs in the last 7 days
4,575
Critical in the last 7 days
275
Severity
Exploitation
Time range
Sort

102,214 vulnerabilities found

RSS
Security vulnerabilities — updated automatically from NVD and CISA KEV
CVE Severity Product / vendor Exploitation EPSS Published
CVE-2026-50457 High 7.8 microsoft: windows 10 1809; microsoft: windows 10 21h2; mic… — 0%
CVE-2026-50456 Medium 5.5 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50455 Medium 5.5 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50454 High 7.8 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%
CVE-2026-50453 Medium 4.6 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 1%
CVE-2026-50452 High 8.1 microsoft: windows 10 1809; microsoft: windows 10 21h2; mic… — 0%
CVE-2026-50451 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50450 High 7.0 microsoft: windows 10 1809; microsoft: windows 10 21h2; mic… — 0%
CVE-2026-50449 High 7.0 microsoft: windows 10 1809; microsoft: windows 10 21h2; mic… — 0%
CVE-2026-50448 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50447 Critical 9.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 1%
CVE-2026-50445 High 7.5 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 1%
CVE-2026-50444 High 8.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 1%
CVE-2026-50442 Medium 5.5 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50441 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50440 High 7.0 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%
CVE-2026-50439 Critical 9.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 1%
CVE-2026-50438 High 8.8 microsoft: pc manager — 0%
CVE-2026-50437 Medium 5.5 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50436 High 7.8 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%
CVE-2026-50435 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50434 Medium 5.5 microsoft: windows 10 21h2; microsoft: windows 10 22h2; mic… — 0%
CVE-2026-50433 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50432 Medium 6.5 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 1%
CVE-2026-50431 Medium 5.5 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%