עברית

Live threat intelligence

Vulnerability Intelligence

Automatically updated security vulnerabilities: CVSS severity, known exploitation (KEV) and exploit probability (EPSS).

Last updated: NVD · CISA KEV · EPSS

CVEs tracked
102,214
Known exploited (CISA KEV)
1,781
New CVEs in the last 7 days
4,575
Critical in the last 7 days
275
Severity
Exploitation
Time range
Sort

102,214 vulnerabilities found

RSS
Security vulnerabilities — updated automatically from NVD and CISA KEV
CVE Severity Product / vendor Exploitation EPSS Published
CVE-2026-50485 Medium 5.7 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 1%
CVE-2026-50484 High 7.8 microsoft: windows 10 1809; microsoft: windows 10 21h2; mic… — 0%
CVE-2026-50483 Medium 5.5 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%
CVE-2026-50482 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50480 High 7.8 microsoft: windows 10 1607; microsoft: windows server 2012;… — 0%
CVE-2026-50479 High 7.8 microsoft: windows 10 1809; microsoft: windows 10 21h2; mic… — 0%
CVE-2026-50478 High 7.8 microsoft: windows 10 1809; microsoft: windows 10 21h2; mic… — 0%
CVE-2026-50477 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50476 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50475 Medium 5.5 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50474 High 8.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 1%
CVE-2026-50473 Medium 5.5 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50471 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50470 High 7.5 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 1%
CVE-2026-50469 High 7.8 microsoft: windows 10 1809; microsoft: windows 10 21h2; mic… — 0%
CVE-2026-50468 Medium 6.5 microsoft: sql server 2025 — 1%
CVE-2026-50467 High 7.8 microsoft: 365 apps; microsoft: microsoft 365; microsoft: o… — 0%
CVE-2026-50466 High 7.8 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%
CVE-2026-50465 High 7.1 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%
CVE-2026-50463 High 7.5 microsoft: windows 10 1809; microsoft: windows 10 21h2; mic… — 1%
CVE-2026-50462 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50461 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50460 High 8.1 microsoft: windows 10 1809; microsoft: windows 10 21h2; mic… — 1%
CVE-2026-50459 High 7.8 microsoft: windows 10 21h2; microsoft: windows 10 22h2; mic… — 0%
CVE-2026-50458 High 7.8 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%