עברית

Live threat intelligence

Vulnerability Intelligence

Automatically updated security vulnerabilities: CVSS severity, known exploitation (KEV) and exploit probability (EPSS).

Last updated: NVD · CISA KEV · EPSS

CVEs tracked
102,214
Known exploited (CISA KEV)
1,781
New CVEs in the last 7 days
4,555
Critical in the last 7 days
275
Severity
Exploitation
Time range
Sort

102,214 vulnerabilities found

RSS
Security vulnerabilities — updated automatically from NVD and CISA KEV
CVE Severity Product / vendor Exploitation EPSS Published
CVE-2026-56192 Medium 5.5 microsoft: 365 apps; microsoft: microsoft 365; microsoft: o… — 1%
CVE-2026-56190 Critical 9.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 1%
CVE-2026-56189 High 8.4 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-56188 High 8.1 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 1%
CVE-2026-56187 High 7.8 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%
CVE-2026-56186 Medium 6.5 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 1%
CVE-2026-56184 Medium 5.5 microsoft: windows 10 21h2; microsoft: windows 10 22h2; mic… — 0%
CVE-2026-56183 High 7.0 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%
CVE-2026-56182 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-56181 High 8.3 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%
CVE-2026-56178 High 7.0 microsoft: defender for endpoint — 0%
CVE-2026-56176 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-56175 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-56173 High 7.0 microsoft: windows 10 1809; microsoft: windows 10 21h2; mic… — 0%
CVE-2026-56168 Medium 6.5 microsoft: windows 10 21h2; microsoft: windows 10 22h2; mic… — 1%
CVE-2026-56159 Critical 9.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 1%
CVE-2026-56157 Medium 5.4 microsoft: sharepoint server — 0%
CVE-2026-56156 High 7.8 microsoft: 365 apps; microsoft: microsoft 365; microsoft: o… — 0%
CVE-2026-55949 High 7.8 microsoft: 365 apps; microsoft: excel; microsoft: microsoft… — 0%
CVE-2026-55947 High 7.8 microsoft: 365 apps; microsoft: excel; microsoft: microsoft… — 0%
CVE-2026-55944 Critical 9.8 microsoft: dynamics nav — 2%
CVE-2026-55898 High 7.1 microsoft: 365 apps; microsoft: excel; microsoft: microsoft… — 0%
CVE-2026-55145 High 7.1 microsoft: copilot — 1%
CVE-2026-55142 Medium 5.5 microsoft: 365 apps; microsoft: microsoft 365; microsoft: o… — 1%
CVE-2026-55141 High 7.8 microsoft: 365 apps; microsoft: excel; microsoft: microsoft… — 0%