עברית

Live threat intelligence

Vulnerability Intelligence

Automatically updated security vulnerabilities: CVSS severity, known exploitation (KEV) and exploit probability (EPSS).

Last updated: NVD · CISA KEV · EPSS

CVEs tracked
102,418
Known exploited (CISA KEV)
1,781
New CVEs in the last 7 days
4,468
Critical in the last 7 days
278
Severity
Exploitation
Time range
Sort

102,418 vulnerabilities found

RSS
Security vulnerabilities — updated automatically from NVD and CISA KEV
CVE Severity Product / vendor Exploitation EPSS Published
CVE-2026-48889 High 8.8 — — 0%
CVE-2026-48887 Medium 6.5 — — 0%
CVE-2026-48886 Critical 9.3 — — 0%
CVE-2026-48885 High 7.1 — — 0%
CVE-2026-48883 High 7.5 — — 0%
CVE-2026-48882 High 8.5 — — 0%
CVE-2026-48881 Critical 9.1 — — 0%
CVE-2026-48880 Medium 6.5 — — 0%
CVE-2026-48878 Medium 6.5 — — 0%
CVE-2026-48876 High 7.1 — — 0%
CVE-2026-48874 High 8.5 — — 0%
CVE-2026-48873 High 7.5 — — 0%
CVE-2026-48872 High 7.5 — — 0%
CVE-2026-48871 High 7.1 — — 0%
CVE-2026-48870 Medium 6.5 — — 0%
CVE-2026-48868 High 7.5 — — 0%
CVE-2026-48867 High 7.1 — — 0%
CVE-2026-48838 High 7.1 — — 0%
CVE-2026-48836 Critical 10.0 — — 1%
CVE-2026-48835 High 7.5 — — 0%
CVE-2026-48709 Low 3.7 — — 0%
CVE-2026-48708 High 7.5 — — 0%
CVE-2026-48518 Medium 4.3 — — 0%
CVE-2026-48124 High 8.5 — — 0%
CVE-2026-47825 High 8.6 vmware: spring cloud gateway — 0%