עברית

Live threat intelligence

Vulnerability Intelligence

Automatically updated security vulnerabilities: CVSS severity, known exploitation (KEV) and exploit probability (EPSS).

Last updated: NVD · CISA KEV · EPSS

CVEs tracked
102,444
Known exploited (CISA KEV)
1,781
New CVEs in the last 7 days
4,393
Critical in the last 7 days
266
Severity
Exploitation
Time range
Sort

102,444 vulnerabilities found

RSS
Security vulnerabilities — updated automatically from NVD and CISA KEV
CVE Severity Product / vendor Exploitation EPSS Published
CVE-2026-12111 Medium 4.3 — — 0%
CVE-2026-12102 Low 2.7 — — 0%
CVE-2026-12098 Medium 6.4 — — 0%
CVE-2026-11395 High 7.2 — — 0%
CVE-2026-9860 High 8.8 — — 1%
CVE-2026-9199 Medium 4.3 — — 0%
CVE-2026-55740 Critical 9.8 — — 0%
CVE-2026-12120 Medium 5.3 — — 0%
CVE-2026-12093 Medium 5.3 — — 0%
CVE-2026-11784 Medium 4.3 — — 0%
CVE-2026-11777 Medium 4.9 — — 0%
CVE-2026-11776 Medium 4.9 — — 0%
CVE-2026-11402 Medium 6.4 — — 0%
CVE-2026-11360 Medium 4.9 — — 0%
CVE-2026-11358 Medium 4.4 — — 0%
CVE-2026-11357 Medium 4.3 — — 0%
CVE-2026-10736 Medium 4.9 — — 0%
CVE-2026-10623 Medium 4.3 — — 0%
CVE-2026-10029 Medium 5.3 — — 0%
CVE-2026-12505 High 7.8 — — 0%
CVE-2026-12407 High 8.8 — — 0%
CVE-2026-10023 Medium 4.3 — — 0%
CVE-2026-12569 Critical 9.8 ptc: flexplm; ptc: windchill pdmlink Exploited in the wild Ransomware 46%
CVE-2026-48768 Critical 9.3 — — 0%
CVE-2026-48764 High 8.2 — — 0%