עברית

Live threat intelligence

Vulnerability Intelligence

Automatically updated security vulnerabilities: CVSS severity, known exploitation (KEV) and exploit probability (EPSS).

Last updated: NVD · CISA KEV · EPSS

CVEs tracked
102,214
Known exploited (CISA KEV)
1,781
New CVEs in the last 7 days
4,570
Critical in the last 7 days
274
Severity
Exploitation
Time range
Sort

102,214 vulnerabilities found

RSS
Security vulnerabilities — updated automatically from NVD and CISA KEV
CVE Severity Product / vendor Exploitation EPSS Published
CVE-2026-55773 High 8.8 — — 1%
CVE-2026-55771 High 8.8 — — 1%
CVE-2026-12536 Medium 6.4 — — 0%
CVE-2026-12385 Medium 4.3 — — 0%
CVE-2026-6875 Critical 9.5 — — 78%
CVE-2026-58228 Medium 5.1 — — 0%
CVE-2026-55772 High 8.8 — — 0%
CVE-2026-49972 High 8.8 — — 1%
CVE-2026-49971 Medium 6.1 — — 0%
CVE-2026-49970 High 8.8 — — 1%
CVE-2026-49969 High 7.4 — — 0%
CVE-2026-26396 High 7.5 — — 1%
CVE-2026-14906 Medium 5.3 mozilla: firefox mobile — 0%
CVE-2025-45869 High 7.3 — — 0%
CVE-2026-61505 Medium 5.3 — — 1%
CVE-2026-61504 Medium 5.4 — — 0%
CVE-2026-61503 Medium 5.3 — — 0%
CVE-2026-61502 Medium 4.3 — — 0%
CVE-2026-61501 Medium 6.1 — — 0%
CVE-2026-61500 Critical 9.8 — — 2%
CVE-2026-61463 High 8.8 — — 0%
CVE-2026-61462 High 8.6 — — 0%
CVE-2026-60103 Medium 6.1 — — 0%
CVE-2026-53365 Medium 5.5 linux: linux kernel — 0%
CVE-2026-53364 Medium 5.5 linux: linux kernel — 0%