עברית

Live threat intelligence

Vulnerability Intelligence

Automatically updated security vulnerabilities: CVSS severity, known exploitation (KEV) and exploit probability (EPSS).

Last updated: NVD · CISA KEV · EPSS

CVEs tracked
102,214
Known exploited (CISA KEV)
1,781
New CVEs in the last 7 days
4,574
Critical in the last 7 days
275
Severity
Exploitation
Time range
Sort

102,214 vulnerabilities found

RSS
Security vulnerabilities — updated automatically from NVD and CISA KEV
CVE Severity Product / vendor Exploitation EPSS Published
CVE-2026-50346 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50345 High 7.0 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%
CVE-2026-50344 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50343 High 7.8 microsoft: windows 10 1809; microsoft: windows 10 21h2; mic… — 0%
CVE-2026-50341 Medium 5.5 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50340 High 8.8 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 1%
CVE-2026-50339 Medium 5.5 microsoft: windows 10 1809; microsoft: windows 10 21h2; mic… — 0%
CVE-2026-50337 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50336 High 7.8 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%
CVE-2026-50335 High 7.8 microsoft: windows 10 1809; microsoft: windows 10 21h2; mic… — 0%
CVE-2026-50334 Medium 5.5 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50332 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50331 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50330 Critical 9.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 1%
CVE-2026-50329 High 7.8 microsoft: windows 10 1809; microsoft: windows 10 21h2; mic… — 0%
CVE-2026-50328 High 7.5 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 1%
CVE-2026-50327 High 7.8 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%
CVE-2026-50326 High 7.8 microsoft: windows 10 21h2; microsoft: windows 10 22h2; mic… — 0%
CVE-2026-50324 Medium 5.9 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 1%
CVE-2026-50322 High 7.0 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%
CVE-2026-50321 High 7.0 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%
CVE-2026-50317 High 7.0 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%
CVE-2026-50315 High 7.8 microsoft: windows 11 24h2; microsoft: windows 11 25h2; mic… — 0%
CVE-2026-50314 High 7.8 microsoft: 365 apps; microsoft: microsoft 365; microsoft: o… — 0%
CVE-2026-50313 High 7.8 microsoft: windows 10 1607; microsoft: windows 10 1809; mic… — 0%