עברית

Live threat intelligence

Vulnerability Intelligence

Automatically updated security vulnerabilities: CVSS severity, known exploitation (KEV) and exploit probability (EPSS).

Last updated: NVD · CISA KEV · EPSS

CVEs tracked
102,214
Known exploited (CISA KEV)
1,781
New CVEs in the last 7 days
4,605
Critical in the last 7 days
278
Severity
Exploitation
Time range
Sort

102,214 vulnerabilities found

RSS
Security vulnerabilities — updated automatically from NVD and CISA KEV
CVE Severity Product / vendor Exploitation EPSS Published
CVE-2026-15022 Medium 6.5 — — 1%
CVE-2026-15021 Medium 6.4 — — 0%
CVE-2026-15008 High 8.1 — — 1%
CVE-2026-15005 High 8.8 — — 0%
CVE-2026-13767 Medium 6.5 — — 0%
CVE-2026-13755 Medium 6.4 — — 0%
CVE-2026-13754 Medium 6.5 — — 0%
CVE-2026-13741 High 8.8 — — 0%
CVE-2026-15925 Critical 9.2 — — 0%
CVE-2026-12979 Medium 5.5 — — 0%
CVE-2026-12978 High 7.1 — — 0%
CVE-2026-12907 Low 2.7 — — 0%
CVE-2026-12906 Low 2.7 — — 0%
CVE-2026-12869 Medium 6.1 — — 0%
CVE-2026-12684 Medium 6.5 — — 0%
CVE-2026-12585 High 8.1 — — 0%
CVE-2026-12525 High 8.8 — — 0%
CVE-2026-12510 Medium 5.9 — — 0%
CVE-2026-12492 Critical 9.8 — — 0%
CVE-2026-12395 Medium 6.5 — — 0%
CVE-2026-11866 Medium 5.4 — — 0%
CVE-2026-11371 Medium 6.1 — — 0%
CVE-2026-53366 High 7.8 linux: linux kernel — 0%
CVE-2026-15458 Medium 4.9 — — 0%
CVE-2026-15445 Medium 4.9 — — 0%