עברית

Live threat intelligence

Vulnerability Intelligence

Automatically updated security vulnerabilities: CVSS severity, known exploitation (KEV) and exploit probability (EPSS).

Last updated: NVD · CISA KEV · EPSS

CVEs tracked
101,823
Known exploited (CISA KEV)
1,781
New CVEs in the last 7 days
4,922
Critical in the last 7 days
293
Severity
Exploitation
Time range
Sort

101,823 vulnerabilities found

RSS
Security vulnerabilities — updated automatically from NVD and CISA KEV
CVE Severity Product / vendor Exploitation EPSS Published
CVE-2026-17940 Critical 9.6 google: chrome; google: android — 0%
CVE-2026-17939 Medium 4.3 google: chrome — 0%
CVE-2026-17938 Medium 4.3 google: chrome; google: android — 0%
CVE-2026-17937 Medium 4.3 google: chrome — 0%
CVE-2026-17936 Medium 6.5 google: chrome — 0%
CVE-2026-17935 High 8.8 google: chrome — 0%
CVE-2026-17934 Medium 4.3 google: chrome — 0%
CVE-2026-17933 Medium 4.3 google: chrome — 0%
CVE-2026-17932 Medium 5.5 google: chrome; microsoft: windows — 0%
CVE-2026-17931 Medium 6.5 google: chrome — 0%
CVE-2026-17930 High 7.5 google: chrome — 0%
CVE-2026-17929 Medium 6.5 google: chrome — 0%
CVE-2026-17928 Medium 4.3 google: chrome — 0%
CVE-2026-17927 Medium 4.3 google: chrome — 0%
CVE-2026-17926 Medium 6.5 google: chrome — 0%
CVE-2026-17925 Medium 4.3 google: chrome; google: android — 0%
CVE-2026-17924 Critical 9.6 google: chrome — 0%
CVE-2026-17923 Medium 6.5 google: chrome — 0%
CVE-2026-17922 High 8.8 google: chrome — 0%
CVE-2026-17921 Medium 6.5 google: chrome — 0%
CVE-2026-17920 High 8.8 google: chrome — 0%
CVE-2026-17919 Medium 6.8 google: chrome — 0%
CVE-2026-17918 High 8.8 google: chrome — 0%
CVE-2026-17917 Medium 6.5 google: chrome; apple: iphone os — 0%
CVE-2026-17916 High 7.5 google: chrome — 0%