עברית

Live threat intelligence

Vulnerability Intelligence

Automatically updated security vulnerabilities: CVSS severity, known exploitation (KEV) and exploit probability (EPSS).

Last updated: NVD · CISA KEV · EPSS

CVEs tracked
101,033
Known exploited (CISA KEV)
1,779
New CVEs in the last 7 days
4,861
Critical in the last 7 days
322
Severity
Exploitation
Time range
Sort

101,033 vulnerabilities found

RSS
Security vulnerabilities — updated automatically from NVD and CISA KEV
CVE Severity Product / vendor Exploitation EPSS Published
CVE-2026-19387 High 7.6 — — 0%
CVE-2026-19384 High 7.3 — — 0%
CVE-2026-19383 Medium 4.7 — — 0%
CVE-2026-19382 Low 2.3 — — 0%
CVE-2026-19381 High 7.8 — — 0%
CVE-2026-19380 Low 2.3 — — 0%
CVE-2026-19379 High 7.3 — — 2%
CVE-2026-19378 Medium 4.3 — — 0%
CVE-2026-19376 High 7.3 — — 0%
CVE-2026-19375 Medium 6.3 — — 0%
CVE-2026-19374 High 7.3 — — 0%
CVE-2026-19373 Medium 5.3 — — 0%
CVE-2026-19372 Medium 5.3 — — 0%
CVE-2026-19371 Medium 5.3 — — 0%
CVE-2026-19370 Medium 5.3 — — 0%
CVE-2026-19369 Medium 5.3 — — 0%
CVE-2026-19368 Low 3.3 — — 0%
CVE-2026-19367 Medium 6.3 — — 0%
CVE-2026-70395 Low 2.1 — — 0%
CVE-2026-19366 Medium 5.3 — — 0%
CVE-2026-19365 Medium 5.3 — — 0%
CVE-2026-69659 Medium 5.5 ash-hq: ash framework — 0%
CVE-2026-19364 Medium 6.3 — — 0%
CVE-2026-19363 Medium 5.3 — — 1%
CVE-2026-19362 Medium 5.3 — — 1%