עברית

Live threat intelligence

Vulnerability Intelligence

Automatically updated security vulnerabilities: CVSS severity, known exploitation (KEV) and exploit probability (EPSS).

Last updated: NVD · CISA KEV · EPSS

CVEs tracked
101,033
Known exploited (CISA KEV)
1,779
New CVEs in the last 7 days
4,865
Critical in the last 7 days
324
Severity
Exploitation
Time range
Sort

101,033 vulnerabilities found

RSS
Security vulnerabilities — updated automatically from NVD and CISA KEV
CVE Severity Product / vendor Exploitation EPSS Published
CVE-2026-18694 High 7.1 mongodb: mongodb — 0%
CVE-2026-18693 High 7.6 mongodb: mongodb — 0%
CVE-2026-18692 High 8.8 mongodb: mongodb — 1%
CVE-2026-18691 High 8.8 mongodb: mongodb — 0%
CVE-2026-18690 High 8.1 mongodb: mongodb — 0%
CVE-2026-18688 High 7.1 mongodb: mongodb — 0%
CVE-2026-18687 High 7.1 mongodb: mongodb — 0%
CVE-2026-15426 High 8.8 — — 1%
CVE-2026-73219 Medium 5.3 — — 0%
CVE-2026-73218 High 7.7 — — 1%
CVE-2026-73217 High 7.7 — — 0%
CVE-2026-73216 Medium 6.5 — — 1%
CVE-2026-73215 High 7.1 — — 0%
CVE-2026-73214 High 8.2 — — 1%
CVE-2026-73213 Medium 5.8 — — 0%
CVE-2026-73212 Medium 5.8 — — 0%
CVE-2026-73211 Critical 9.8 — — 1%
CVE-2026-73090 Critical 9.3 — — 0%
CVE-2026-72713 High 7.5 — — 1%
CVE-2026-72712 Medium 6.5 — — 0%
CVE-2026-71398 Critical 10.0 adobe: campaign — 1%
CVE-2026-71362 Critical 9.1 adobe: commerce; adobe: commerce b2b; adobe: magento Exploited in the wild 92%
CVE-2026-69113 Medium 5.4 — — 0%
CVE-2026-69102 Critical 9.8 — — 1%
CVE-2026-65680 Medium 6.7 microsoft: onedrive — 0%