עברית

Live threat intelligence

Vulnerability Intelligence

Automatically updated security vulnerabilities: CVSS severity, known exploitation (KEV) and exploit probability (EPSS).

Last updated: NVD · CISA KEV · EPSS

CVEs tracked
100,249
Known exploited (CISA KEV)
1,779
New CVEs in the last 7 days
4,921
Critical in the last 7 days
325
Severity
Exploitation
Time range
Sort

100,249 vulnerabilities found

RSS
Security vulnerabilities — updated automatically from NVD and CISA KEV
CVE Severity Product / vendor Exploitation EPSS Published
CVE-2026-75045 Critical 9.1 jetbrains: youtrack — 0%
CVE-2026-75044 High 8.1 jetbrains: youtrack — 0%
CVE-2026-74858 Medium 6.3 — — 0%
CVE-2026-73646 High 7.5 — — 1%
CVE-2026-71479 Critical 9.1 — — 1%
CVE-2026-68762 Medium 5.9 — — 0%
CVE-2026-64868 High 7.5 — — 1%
CVE-2026-64866 Medium 5.1 — — 0%
CVE-2026-64865 Medium 6.0 — — 0%
CVE-2026-64859 Critical 9.1 — — 1%
CVE-2026-59829 Medium 4.3 — — 0%
CVE-2026-55704 Medium 4.3 — — 0%
CVE-2026-55674 Critical 9.3 — — 1%
CVE-2026-53960 Medium 5.3 — — 0%
CVE-2026-40144 High 7.3 — — 0%
CVE-2025-27772 High 7.4 — — 1%
CVE-2025-27771 High 7.4 — — 1%
CVE-2025-27770 High 7.4 — — 1%
CVE-2025-27621 High 7.7 — — 0%
CVE-2026-73851 Medium 6.1 — — 2%
CVE-2026-71567 High 7.7 — — 0%
CVE-2026-71566 Critical 9.3 — — 0%
CVE-2026-16049 Medium 4.3 — — 0%
CVE-2026-16048 Medium 6.3 mattermost: mattermost server — 0%
CVE-2026-16047 Medium 4.3 mattermost: mattermost server — 0%