עברית

Live threat intelligence

Vulnerability Intelligence

Automatically updated security vulnerabilities: CVSS severity, known exploitation (KEV) and exploit probability (EPSS).

Last updated: NVD · CISA KEV · EPSS

CVEs tracked
97,532
Known exploited (CISA KEV)
1,773
New CVEs in the last 7 days
3,391
Critical in the last 7 days
303
Severity
Exploitation
Time range
Sort

97,532 vulnerabilities found

RSS
Security vulnerabilities — updated automatically from NVD and CISA KEV
CVE Severity Product / vendor Exploitation EPSS Published
CVE-2026-78977 Medium 6.5 google: chrome; google: android — 0%
CVE-2026-78976 Medium 4.3 google: chrome — 0%
CVE-2026-78975 Medium 6.5 google: chrome — 0%
CVE-2026-78974 Medium 5.4 google: chrome — 0%
CVE-2026-78969 Medium 6.5 google: chrome — 0%
CVE-2026-78968 Medium 6.5 google: chrome — 0%
CVE-2026-78967 Medium 6.5 google: chrome — 0%
CVE-2026-78966 Medium 4.3 google: chrome — 0%
CVE-2026-78965 Medium 4.3 google: chrome — 0%
CVE-2026-78964 Critical 9.6 google: chrome; apple: iphone os — 0%
CVE-2026-78963 High 8.8 google: chrome — 0%
CVE-2026-78962 Medium 4.3 google: chrome — 0%
CVE-2026-78961 Medium 4.3 google: chrome — 0%
CVE-2026-78960 Medium 6.5 google: chrome — 0%
CVE-2026-78959 Medium 6.5 google: chrome — 0%
CVE-2026-78958 Low 3.1 google: chrome — 0%
CVE-2026-78957 Medium 5.5 google: chrome; apple: iphone os — 0%
CVE-2026-78956 High 8.8 google: chrome — 0%
CVE-2026-78955 Medium 6.5 google: chrome — 0%
CVE-2026-78954 Medium 4.3 google: chrome — 0%
CVE-2026-78953 Low 3.1 google: chrome — 0%
CVE-2026-78952 High 8.3 google: chrome; microsoft: windows — 0%
CVE-2026-78951 Critical 9.6 google: chrome — 0%
CVE-2026-78950 High 8.8 google: chrome — 1%
CVE-2026-78949 Low 2.9 google: chrome; google: android — 0%