עברית

Live threat intelligence

Vulnerability Intelligence

Automatically updated security vulnerabilities: CVSS severity, known exploitation (KEV) and exploit probability (EPSS).

Last updated: NVD · CISA KEV · EPSS

CVEs tracked
97,532
Known exploited (CISA KEV)
1,773
New CVEs in the last 7 days
3,352
Critical in the last 7 days
293
Severity
Exploitation
Time range
Sort

97,532 vulnerabilities found

RSS
Security vulnerabilities — updated automatically from NVD and CISA KEV
CVE Severity Product / vendor Exploitation EPSS Published
CVE-2026-75364 Medium 6.8 — — 0%
CVE-2026-75363 Medium 6.8 — — 0%
CVE-2026-62326 Medium 6.5 — — 1%
CVE-2026-62249 Medium 4.3 — — 0%
CVE-2026-61792 High 7.7 — — 1%
CVE-2026-61790 Medium 4.4 — — 0%
CVE-2026-55228 High 8.1 — — 0%
CVE-2026-55227 Medium 4.3 — — 0%
CVE-2026-52473 Medium 4.3 — — 0%
CVE-2026-52103 Critical 9.8 — — 1%
CVE-2026-39275 Medium 6.1 — — 0%
CVE-2026-15973 High 8.4 — — 0%
CVE-2025-61480 High 7.5 — — 0%
CVE-2025-61479 High 7.5 — — 0%
CVE-2025-61478 High 7.5 — — 0%
CVE-2025-51679 Critical 9.1 — — 1%
CVE-2025-51675 High 7.5 — — 0%
CVE-2026-79939 High 7.8 dell: powerprotect cyber recovery — 0%
CVE-2026-79938 High 8.8 dell: powerprotect cyber recovery — 0%
CVE-2026-77652 High 7.8 — — 0%
CVE-2026-77508 Low 3.5 — — 0%
CVE-2026-75601 Medium 4.3 — — 0%
CVE-2026-75334 Critical 9.8 — — 1%
CVE-2026-75327 Critical 9.8 — — 1%
CVE-2026-74774 High 7.5 dell: powerprotect one — 0%