עברית

Live threat intelligence

Vulnerability Intelligence

Automatically updated security vulnerabilities: CVSS severity, known exploitation (KEV) and exploit probability (EPSS).

Last updated: NVD · CISA KEV · EPSS

CVEs tracked
97,157
Known exploited (CISA KEV)
1,769
New CVEs in the last 7 days
3,307
Critical in the last 7 days
291
Severity
Exploitation
Time range
Sort

97,157 vulnerabilities found

RSS
Security vulnerabilities — updated automatically from NVD and CISA KEV
CVE Severity Product / vendor Exploitation EPSS Published
CVE-2026-49830 Medium 4.4 — — 0%
CVE-2026-49249 High 7.1 — — 0%
CVE-2026-84811 Medium 6.5 — — 1%
CVE-2026-84810 Medium 6.5 — — 0%
CVE-2026-84809 Medium 6.5 — — 1%
CVE-2026-84376 Medium 6.3 — — 1%
CVE-2026-82404 High 8.3 — — 1%
CVE-2026-79756 High 8.7 — — 8%
CVE-2026-79755 High 8.0 — — 1%
CVE-2026-79754 High 7.1 — — 1%
CVE-2026-55421 Medium 6.8 — — 0%
CVE-2026-53636 Medium 4.7 — — 0%
CVE-2026-53635 High 7.6 — — 0%
CVE-2026-52833 High 8.0 — — 1%
CVE-2026-52832 Medium 4.9 — — 1%
CVE-2026-52831 High 8.0 — — 1%
CVE-2026-45730 High 8.3 — — 0%
CVE-2026-20355 Medium 5.9 — — 0%
CVE-2026-20354 Medium 5.9 — — 0%
CVE-2026-20281 High 7.5 — — 1%
CVE-2026-20280 High 8.8 cisco: ios xr — 0%
CVE-2026-20279 Critical 9.8 — — 0%
CVE-2026-20278 High 8.8 — — 0%
CVE-2026-20277 High 8.2 — — 0%
CVE-2026-20276 High 8.6 cisco: ios xr — 0%