עברית

Live threat intelligence

Vulnerability Intelligence

Automatically updated security vulnerabilities: CVSS severity, known exploitation (KEV) and exploit probability (EPSS).

Last updated: NVD · CISA KEV · EPSS

CVEs tracked
96,732
Known exploited (CISA KEV)
1,769
New CVEs in the last 7 days
3,206
Critical in the last 7 days
300
Severity
Exploitation
Time range
Sort

96,732 vulnerabilities found

RSS
Security vulnerabilities — updated automatically from NVD and CISA KEV
CVE Severity Product / vendor Exploitation EPSS Published
CVE-2026-78409 High 7.0 — — 0%
CVE-2026-78408 High 7.9 — — 0%
CVE-2026-78222 High 7.5 — — 1%
CVE-2026-77180 High 8.3 — — 0%
CVE-2026-66842 High 8.8 — — 0%
CVE-2026-66362 High 8.1 — — 1%
CVE-2026-63020 Low 3.1 f5: big-ip access policy manager; f5: big-ip advanced firew… — 0%
CVE-2026-53611 Critical 9.8 — — 2%
CVE-2026-53600 Medium 6.3 — — 0%
CVE-2026-19475 Medium 6.5 — — 0%
CVE-2026-18329 High 8.2 — — 1%
CVE-2026-18058 High 7.5 — — 0%
CVE-2026-14199 High 8.1 grafana: grafana — 0%
CVE-2026-12704 Medium 6.8 — — 0%
CVE-2026-8151 Medium 5.4 — — 0%
CVE-2026-83547 Medium 6.8 — — 0%
CVE-2026-83533 Medium 5.3 — — 0%
CVE-2026-82955 Critical 9.0 — — 0%
CVE-2026-82884 Medium 6.8 — — 0%
CVE-2026-82293 Medium 4.3 — — 0%
CVE-2026-81571 Medium 4.8 — — 0%
CVE-2026-79991 High 7.1 — — 1%
CVE-2026-79990 High 8.7 — — 0%
CVE-2026-79989 High 8.7 — — 0%
CVE-2026-78609 Medium 5.4 elastic: elastic cloud on kubernetes — 0%