עברית

Live threat intelligence

Vulnerability Intelligence

Automatically updated security vulnerabilities: CVSS severity, known exploitation (KEV) and exploit probability (EPSS).

Last updated: NVD · CISA KEV · EPSS

CVEs tracked
91,950
Known exploited (CISA KEV)
1,767
New CVEs in the last 7 days
3,233
Critical in the last 7 days
265
Severity
Exploitation
Time range
Sort

91,950 vulnerabilities found

RSS
Security vulnerabilities — updated automatically from NVD and CISA KEV
CVE Severity Product / vendor Exploitation EPSS Published
CVE-2026-84852 Medium 4.4 — — 0%
CVE-2026-84452 High 8.6 — — 2%
CVE-2026-84292 High 7.5 openjsf: fast-uri — 0%
CVE-2026-82524 High 7.2 — — 1%
CVE-2026-78662 High 7.5 golang: crypto — 0%
CVE-2026-75137 Medium 6.1 — — 0%
CVE-2026-75136 Medium 6.1 — — 0%
CVE-2026-75135 Medium 6.1 — — 0%
CVE-2026-75134 Medium 6.4 — — 0%
CVE-2026-56855 High 7.5 golang: crypto — 0%
CVE-2023-20577 High 7.4 — — 0%
CVE-2023-20576 High 7.7 — — 0%
CVE-2026-84841 High 7.3 — — 1%
CVE-2026-84840 Medium 6.5 — — 1%
CVE-2026-84839 Medium 5.3 — — 1%
CVE-2026-84382 High 7.5 — — 1%
CVE-2026-84381 High 8.1 — — 0%
CVE-2026-19117 Critical 9.8 — — 0%
CVE-2026-84833 Medium 4.3 — — 1%
CVE-2026-84380 Medium 5.6 — — 0%
CVE-2026-84379 Medium 5.3 — — 0%
CVE-2026-84378 Medium 5.9 — — 0%
CVE-2026-84377 Medium 6.5 — — 1%
CVE-2026-82522 Medium 5.4 — — 0%
CVE-2026-77125 High 7.1 sonatype: nexus repository manager — 0%