Vulnerability Intelligence

Last updated:

Severity

96207 vulnerabilities found

Security vulnerabilities — updated automatically from NVD and CISA KEV
CVE Severity Product / vendor Exploitation EPSS Published
CVE-2026-79322 High 8.6 mageplaza: mageplaza blog — 0%
CVE-2026-61907 Medium 4.3 — — 0%
CVE-2026-54694 Critical 9.6 — — 0%
CVE-2026-52482 High 7.5 — — 1%
CVE-2026-39020 Medium 5.5 — — 0%
CVE-2025-51619 Medium 5.5 — — 0%
CVE-2026-8044 High 8.6 — — 1%
CVE-2026-87930 High 8.1 — — 1%
CVE-2026-87929 Critical 9.8 — — 1%
CVE-2026-87928 Medium 5.4 — — 0%
CVE-2026-87927 High 8.2 — — 1%
CVE-2026-87876 Low 3.0 — — 0%
CVE-2026-87875 Medium 4.3 — — 0%
CVE-2026-87874 High 8.1 — — 1%
CVE-2026-87872 Medium 6.8 — — 0%
CVE-2026-87853 High 7.5 — — 0%
CVE-2026-85788 Medium 5.5 — — 0%
CVE-2026-80925 Not yet rated — — 0%
CVE-2026-80924 High 7.5 — — 0%
CVE-2026-80923 Not yet rated — — 0%
CVE-2026-80922 Not yet rated — — 0%
CVE-2026-80921 High 8.8 — — 0%
CVE-2026-80920 Not yet rated — — 0%
CVE-2026-80919 Not yet rated — — 0%
CVE-2026-80918 Not yet rated — — 0%